584.60Sep 11, 2026 EOD
| Tempsens Instruments (India) Ltd | Industry : (Engineering) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544886 | NSE Symbol: | TEMPSENS | P/E(TTM): | 78.05 |
| ISIN Demat: | INE1KZI01025 | Div & Yield%: | 0.05 | EPS(TTM): | 7.49 |
| Book Value(₹): | 68.69 | Market Cap(₹Cr.): | 4,900.86 | Face Value(₹): | 4.00 |
| Tempsens Instruments (India) Ltd | ||
|---|---|---|
| Industry : (Engineering) | ||
| BSE Code: | 544886 | |
| NSE Symbol: | TEMPSENS | |
| P/E(TTM): | 78.05 | |
| ISIN Demat: | INE1KZI01025 | |
| Div & Yield%: | 0.05 | |
| EPS(TTM): | 7.49 | |
| Book Value(₹): | 68.69 | |
| Market Cap(₹Cr.): | 4,900.86 | |
| Face Value(₹): | 4.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
584.60Sep 11, 2026 EOD |
584.79999999999995Sep 11, 2026 EOD |
| Today's Change(₹) |
2.60 (0.45 %) |
3.50 (0.60 %) |
| Open(₹) |
578.80
|
578.90
|
| Prev Close(₹) |
582.00
|
581.30
|
| Volume |
384060
|
2352665
|
| Today's Range(₹) |
593.65 - 561.60
|
594.15 - 561.20
|
| 52-Week Range(₹) |
635.00 - 561.60
|
634.85 - 534.70
|
| Buy(Size) |
0.00 (x 0)
|
584.79999999999995(x 15829)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|